Why not take the hassle off your golfing holidays? Why drive and stress over collecting hire cars, following maos and designated drivers?!
We can collect you from the airport and take you to your Hotel or Villa, in one of our spacious air-conditioned minibuses, with plenty of room for your luggage and clubs. On your golfing days, whether for just the one round or golfing every day. We'll collect you from your accommodation, drive you (and all of your golf clubs) to the golf course of your choice.
Returning after your all important stop at the 19th hole, to drive you back to your accommodation.
Prices are in Euros, return trips per mini bus (up to 8 pax). At a daytime rate, including VAT. Special rates are available for multiple and larger group bookings. Please enquire for more details
Tavira | Vilamoura | Albufeira | Armacao Pera | Carvoeiro | Praia da Rocha | Lagos | |
Parque da Floresta | 320 | 270 | 235 | 210 | 200 | 165 | 100 |
Boa Vista | 285 | 235 | 200 | 150 | 135 | 120 | 50 |
Palmares | 275 | 220 | 180 | 130 | 120 | 100 | 55 |
Penina | 265 | 170 | 125 | 95 | 65 | 50 | 80 |
Alto Golf | 265 | 170 | 125 | 95 | 65 | 50 | 80 |
Morgado | 255 | 160 | 115 | 85 | 55 | 50 | 100 |
Álamos | 255 | 160 | 115 | 85 | 55 | 50 | 100 |
Silves | 240 | 145 | 105 | 60 | 50 | 50 | 110 |
Gramacho | 240 | 135 | 95 | 50 | 40 | 65 | 110 |
Pinta | 240 | 135 | 95 | 50 | 40 | 65 | 110 |
Vale Milho | 240 | 135 | 95 | 50 | 40 | 65 | 110 |
Faldo | 255 | 85 | 65 | 40 | 65 | 85 | 120 |
O'Connor | 255 | 85 | 65 | 40 | 65 | 85 | 120 |
Salgados | 215 | 60 | 40 | 70 | 85 | 120 | 135 |
Balaia | 215 | 50 | 40 | 70 | 85 | 120 | 145 |
Pine Cliffs | 215 | 50 | 40 | 70 | 85 | 120 | 145 |
Millennium | 180 | 50 | 55 | 120 | 130 | 165 | 180 |
Laguna | 180 | 50 | 55 | 120 | 130 | 165 | 180 |
Victoria | 180 | 50 | 55 | 120 | 130 | 165 | 180 |
Old Course | 180 | 50 | 55 | 120 | 130 | 165 | 180 |
Pinhal | 180 | 50 | 55 | 120 | 130 | 165 | 180 |
Vilasol | 180 | 50 | 55 | 120 | 130 | 165 | 180 |
Vale de Lobo | 170 | 50 | 65 | 135 | 155 | 175 | 200 |
Pinheiros Altos | 170 | 50 | 65 | 135 | 155 | 175 | 200 |
Quinta do Lago | 170 | 50 | 65 | 135 | 155 | 175 | 200 |
San Lorenzo | 170 | 50 | 65 | 135 | 155 | 175 | 200 |
Colina Verde | 35 | 125 | 140 | 155 | 170 | 190 | 200 |
Benamor | 35 | 160 | 170 | 175 | 195 | 215 | 250 |
Quinta da Ria | 35 | 205 | 215 | 230 | 245 | 265 | 250 |
Quinta da Cima | 35 | 205 | 215 | 230 | 245 | 265 | 250 |
Castro Marim | 80 | 215 | 235 | 255 | 265 | 285 | 270 |
Monte Rei | 80 | 215 | 235 | 255 | 265 | 285 | 270 |
More information abour Algarve's Golf Courses in Wikipedia
It was a pleasure traveling with this company. The driver was always there at the place to catch us. In a quick ride, we arrived fast at the hotel and the airport upon our return. The Algarvean beachs are good, and so is the food.
Figo Tours was amazingly fast to provide me and my family a quick transfer to our hotel. I could enjoy the rest of my vacations and for sure I will hire them again
It was a pleasure to travel with this company. The driver was very professional and the prices are the cheapest I could find in the Algarve. I recommend this company to everyone.
Already hired the services of this company two times and they have always been very professional and friendly. The prices are the best comparing to some transfers companies in the Algarve.